This page is a graphical representation of the text file docs/features.txt from the Mesa repository.
Although this text file is updated by the Mesa developers themselves, it might not contain an exhaustive list of each drivers features and subtleties. For more information, it is advised to look at the source code or ask the developers on their mailing list.
Feel free to open an issue or create a PR on GitHub, or join the Matrix room #mesamatrix:matrix.org.
Last commits
Age | Commit message |
---|---|
2024-10-04 09:48 | etnaviv: Enable ARB_draw_buffers_blend for HALTI5+ |
2024-10-04 09:48 | etnaviv: Enable EXT_draw_buffers2 for HALTI5+ |
2024-10-02 21:10 | nak,nvk: Implement VK_KHR_shader_quad_control |
2024-10-02 17:59 | panvk: expose already-implemented KHR_maintenance1 |
2024-10-02 17:59 | panvk: implement KHR_get_memory_requirements2 |
2024-09-30 22:18 | docs: Update status of VK_EXT_depth_clamp_control support |
2024-09-28 02:46 | nvk: Enable VK_EXT_host_image_copy |
2024-09-26 17:18 | nvk: Advertise VK_EXT_device_generated_commands |
2024-09-26 16:36 | tu: advertise VK_KHR_shader_subgroup_rotate |
2024-09-25 22:10 | anv: enable VK_EXT_ycbcr_2plane_444_formats |
More... |
Vulkan¶
There are a total of 248 extensions to implement. The ranking is based on the current number of extensions implemented per driver.
# | Driver | Extensions | Version |
---|---|---|---|
1 | mesa | (98.0%) 243 | 1.3 |
2 | radv | (92.3%) 229 | 1.3 |
3 | anv | (81.0%) 201 | 1.3 |
4 | nvk | (72.6%) 180 | 1.3 |
5 | tu | (69.8%) 173 | 1.3 |
6 | lvp | (62.1%) 154 | 1.3 |
7 | vn | (53.6%) 133 | 1.3 |
8 | hasvk | (51.6%) 128 | N/A |
9 | v3dv | (47.2%) 117 | 1.0 |
10 | dzn | (23.4%) 58 | 1.0 |
11 | pvr | (14.1%) 35 | N/A |
12 | panvk | (13.7%) 34 | N/A |
Drivers details
Vulkan 1.3¶ |
|||||||||||||||||||||
AMD | Arm | Broadcom | Intel | Nvidia | PowerVR | Qualcomm | Software | Translation | |||||||||||||
Extension | mesa | radv | panvk | v3dv | anv | hasvk | nvk | pvr | tu | lvp | dzn | vn | |||||||||
100.0% | 100.0% | 20.8% | 100.0% | 100.0% | 91.7% | 100.0% | 20.8% | 100.0% | 100.0% | 12.5% | 100.0% | ||||||||||
VK_KHR_copy_commands2¶ | 2022-08-15 | 2023-07-06 | 2023-08-04 | 2023-08-10 | 2022-08-15 | ||||||||||||||||
VK_KHR_dynamic_rendering¶ | 2024-03-19 | 2023-07-06 | 2023-08-04 | 2022-07-27 | 2022-08-15 | 2022-08-15 | |||||||||||||||
VK_KHR_format_feature_flags2¶ | 2023-07-06 | 2023-08-04 | 2023-09-05 | 2022-08-30 | |||||||||||||||||
VK_KHR_maintenance4¶ | 2022-08-30 | 2023-07-06 | 2023-08-04 | 2022-08-15 | |||||||||||||||||
VK_KHR_shader_integer_dot_product¶ | 2023-01-11 | 2023-07-06 | 2023-12-06 | 2022-08-15 | 2023-05-15 | 2022-08-30 | |||||||||||||||
VK_KHR_shader_non_semantic_info¶ | 2023-07-06 | 2023-08-04 | 2022-08-30 | ||||||||||||||||||
VK_KHR_shader_relaxed_extended_instruction¶ | 2024-09-16 | 2024-09-16 | 2024-09-16 | 2024-09-16 | 2024-09-16 | 2024-09-16 | 2024-09-16 | 2024-09-16 | 2024-09-16 | ||||||||||||
VK_KHR_shader_terminate_invocation¶ | 2023-12-15 | 2023-07-06 | 2023-11-21 | 2022-08-30 | |||||||||||||||||
VK_KHR_synchronization2¶ | 2022-08-15 | 2022-08-31 | 2023-07-06 | 2023-11-17 | 2023-05-15 | 2022-10-27 | |||||||||||||||
VK_KHR_zero_initialize_workgroup_memory¶ | 2022-08-31 | 2023-07-06 | 2024-01-14 | 2022-08-30 | |||||||||||||||||
VK_EXT_4444_formats¶ | 2023-07-06 | 2023-08-04 | 2022-08-15 | ||||||||||||||||||
VK_EXT_extended_dynamic_state¶ | 2024-04-26 | 2023-07-06 | 2023-08-04 | 2022-08-15 | |||||||||||||||||
VK_EXT_extended_dynamic_state2¶ | 2024-05-08 | 2023-07-06 | 2023-08-04 | 2022-08-15 | |||||||||||||||||
VK_EXT_inline_uniform_block¶ | 2023-07-06 | 2023-08-04 | 2022-09-14 | 2022-08-15 | |||||||||||||||||
VK_EXT_pipeline_creation_cache_control¶ | 2024-06-17 | 2023-07-06 | 2024-01-09 | 2022-08-24 | |||||||||||||||||
VK_EXT_pipeline_creation_feedback¶ | 2024-06-17 | 2023-07-06 | 2024-01-09 | 2022-09-08 | |||||||||||||||||
VK_EXT_private_data¶ | 2024-07-24 | 2023-07-06 | 2023-08-04 | 2022-08-15 | 2022-08-30 | ||||||||||||||||
VK_EXT_image_robustness¶ | 2022-09-27 | 2023-07-06 | 2023-08-04 | 2022-08-15 | |||||||||||||||||
VK_EXT_shader_demote_to_helper_invocation¶ | 2024-01-09 | 2023-07-06 | 2023-11-21 | 2022-08-15 | |||||||||||||||||
VK_EXT_subgroup_size_control¶ | 2024-01-11 | 2023-07-06 | 2023-12-05 | 2022-08-30 | |||||||||||||||||
VK_EXT_texel_buffer_alignment¶ | 2022-08-29 | 2023-07-06 | 2023-12-14 | 2023-10-20 | 2022-08-30 | ||||||||||||||||
VK_EXT_texture_compression_astc_hdr¶ | 2022-08-30 | 2022-08-30 | 2024-08-05 | 2022-08-30 | 2024-01-27 | 2022-09-21 | 2022-08-30 | 2022-08-30 | |||||||||||||
VK_EXT_tooling_info¶ | 2022-08-30 | 2022-08-30 | 2022-09-06 | 2022-08-30 | 2023-07-06 | 2023-08-10 | 2023-09-01 | 2022-09-08 | 2022-08-30 | 2022-08-30 | |||||||||||
VK_EXT_ycbcr_2plane_444_formats¶ | 2022-08-30 | 2022-08-30 | 2024-08-05 | 2022-08-30 | 2023-08-04 | 2022-09-21 | 2022-08-30 | 2022-08-30 | |||||||||||||
Vulkan 1.2¶ |
|||||||||||||||||||||
AMD | Arm | Broadcom | Intel | Nvidia | PowerVR | Qualcomm | Software | Translation | |||||||||||||
Extension | mesa | radv | panvk | v3dv | anv | hasvk | nvk | pvr | tu | lvp | dzn | vn | |||||||||
100.0% | 100.0% | 12.5% | 66.7% | 100.0% | 87.5% | 100.0% | 20.8% | 100.0% | 100.0% | 70.8% | 100.0% | ||||||||||
VK_KHR_8bit_storage¶ | 2024-01-29 | 2023-07-06 | 2023-11-29 | 2024-07-03 | 2023-05-15 | ||||||||||||||||
VK_KHR_buffer_device_address¶ | 2024-06-17 | 2022-07-19 | 2024-01-29 | 2023-07-06 | 2023-08-04 | ||||||||||||||||
VK_KHR_create_renderpass2¶ | 2023-07-06 | 2023-08-04 | 2022-08-15 | ||||||||||||||||||
VK_KHR_depth_stencil_resolve¶ | 2023-07-06 | 2023-08-04 | 2022-08-15 | ||||||||||||||||||
VK_KHR_draw_indirect_count¶ | 2023-07-06 | 2023-08-04 | 2022-08-15 | ||||||||||||||||||
VK_KHR_driver_properties¶ | 2024-04-19 | 2023-07-06 | 2023-08-04 | 2022-08-15 | 2022-08-15 | ||||||||||||||||
VK_KHR_image_format_list¶ | 2023-07-06 | 2023-08-04 | 2023-10-18 | 2023-05-15 | |||||||||||||||||
VK_KHR_imageless_framebuffer¶ | 2023-07-06 | 2023-08-04 | 2023-05-15 | ||||||||||||||||||
VK_KHR_sampler_mirror_clamp_to_edge¶ | 2024-06-26 | 2023-07-06 | 2023-08-04 | 2023-05-15 | |||||||||||||||||
VK_KHR_separate_depth_stencil_layouts¶ | 2023-07-06 | 2023-08-04 | 2023-05-15 | ||||||||||||||||||
VK_KHR_shader_atomic_int64¶ | 2024-01-29 | 2023-12-05 | 2022-09-21 | ||||||||||||||||||
VK_KHR_shader_float16_int8¶ | 2024-01-29 | 2023-07-06 | 2024-01-27 | 2023-05-15 | |||||||||||||||||
VK_KHR_shader_float_controls¶ | 2024-01-29 | 2023-07-06 | 2023-12-07 | 2023-05-15 | |||||||||||||||||
VK_KHR_shader_subgroup_extended_types¶ | 2024-01-29 | 2023-07-06 | 2024-01-14 | ||||||||||||||||||
VK_KHR_spirv_1_4¶ | 2023-07-06 | 2023-08-04 | 2023-05-15 | ||||||||||||||||||
VK_KHR_timeline_semaphore¶ | 2023-07-06 | 2023-08-04 | 2023-08-10 | 2023-05-15 | |||||||||||||||||
VK_KHR_uniform_buffer_standard_layout¶ | 2023-07-06 | 2023-08-04 | 2023-10-18 | 2023-05-15 | |||||||||||||||||
VK_KHR_vulkan_memory_model¶ | 2023-07-06 | 2023-12-15 | |||||||||||||||||||
VK_EXT_descriptor_indexing¶ | 2024-01-29 | 2023-08-04 | 2023-06-30 | 2023-05-15 | |||||||||||||||||
VK_EXT_host_query_reset¶ | 2023-07-06 | 2023-08-04 | 2023-10-20 | ||||||||||||||||||
VK_EXT_sampler_filter_minmax¶ | 2024-01-29 | 2023-08-04 | |||||||||||||||||||
VK_EXT_scalar_block_layout¶ | 2023-07-06 | 2023-12-06 | 2023-10-18 | 2023-05-15 | |||||||||||||||||
VK_EXT_separate_stencil_usage¶ | 2023-07-06 | 2023-08-04 | 2023-05-15 | ||||||||||||||||||
VK_EXT_shader_viewport_index_layer¶ | 2023-07-06 | 2023-08-04 | |||||||||||||||||||
Vulkan 1.1¶ |
|||||||||||||||||||||
AMD | Arm | Broadcom | Intel | Nvidia | PowerVR | Qualcomm | Software | Translation | |||||||||||||
Extension | mesa | radv | panvk | v3dv | anv | hasvk | nvk | pvr | tu | lvp | dzn | vn | |||||||||
100.0% | 100.0% | 39.1% | 95.7% | 100.0% | 100.0% | 100.0% | 39.1% | 100.0% | 100.0% | 82.6% | 100.0% | ||||||||||
VK_KHR_16bit_storage¶ | 2024-01-29 | 2023-07-06 | 2023-11-29 | 2024-03-26 | 2023-05-15 | ||||||||||||||||
VK_KHR_bind_memory2¶ | 2023-07-06 | 2023-08-04 | 2023-10-20 | 2023-05-15 | |||||||||||||||||
VK_KHR_dedicated_allocation¶ | 2023-07-06 | 2023-08-04 | 2023-05-15 | ||||||||||||||||||
VK_KHR_descriptor_update_template¶ | 2023-01-19 | 2023-07-06 | 2023-08-04 | 2022-08-15 | |||||||||||||||||
VK_KHR_device_group¶ | 2024-06-17 | 2023-07-06 | 2023-08-04 | 2023-05-15 | |||||||||||||||||
VK_KHR_device_group_creation¶ | 2024-06-17 | 2023-08-04 | 2023-08-04 | 2023-05-15 | |||||||||||||||||
VK_KHR_external_fence¶ | 2023-07-06 | 2023-08-04 | 2023-10-20 | ||||||||||||||||||
VK_KHR_external_fence_capabilities¶ | 2023-08-04 | 2023-08-04 | 2023-10-20 | ||||||||||||||||||
VK_KHR_external_memory¶ | 2023-07-06 | 2023-08-04 | 2022-08-15 | 2023-05-15 | |||||||||||||||||
VK_KHR_external_memory_capabilities¶ | 2023-08-04 | 2023-08-04 | 2022-08-15 | 2023-05-15 | |||||||||||||||||
VK_KHR_external_semaphore¶ | 2023-07-06 | 2023-08-04 | 2023-10-20 | 2023-05-15 | |||||||||||||||||
VK_KHR_external_semaphore_capabilities¶ | 2023-08-04 | 2023-08-04 | 2023-10-20 | 2023-05-15 | |||||||||||||||||
VK_KHR_get_memory_requirements2¶ | 2024-10-02 | 2023-07-06 | 2023-08-04 | 2023-08-10 | 2023-05-15 | ||||||||||||||||
VK_KHR_get_physical_device_properties2¶ | 2022-08-15 | 2023-08-04 | 2023-08-04 | 2022-09-13 | 2022-08-15 | ||||||||||||||||
VK_KHR_maintenance1¶ | 2024-10-02 | 2023-07-06 | 2023-08-04 | 2023-05-15 | |||||||||||||||||
VK_KHR_maintenance2¶ | 2023-07-06 | 2023-08-04 | 2023-05-15 | ||||||||||||||||||
VK_KHR_maintenance3¶ | 2024-06-17 | 2023-07-06 | 2023-08-04 | 2023-05-15 | |||||||||||||||||
VK_KHR_multiview¶ | 2023-07-06 | 2023-08-04 | 2023-05-15 | ||||||||||||||||||
VK_KHR_relaxed_block_layout¶ | 2023-07-06 | 2023-08-04 | 2023-05-15 | ||||||||||||||||||
VK_KHR_sampler_ycbcr_conversion¶ | 2023-01-16 | 2023-07-06 | 2023-08-04 | ||||||||||||||||||
VK_KHR_shader_draw_parameters¶ | 2023-07-06 | 2023-08-04 | 2022-08-15 | ||||||||||||||||||
VK_KHR_storage_buffer_storage_class¶ | 2022-08-15 | 2023-07-06 | 2023-08-04 | 2023-05-15 | |||||||||||||||||
VK_KHR_variable_pointers¶ | 2022-08-15 | 2023-07-06 | 2023-08-04 | ||||||||||||||||||
Vulkan 1.0¶ |
|||||||||||||||||||||
AMD | Arm | Broadcom | Intel | Nvidia | PowerVR | Qualcomm | Software | Translation | |||||||||||||
Extension | mesa | radv | panvk | v3dv | anv | hasvk | nvk | pvr | tu | lvp | dzn | vn | |||||||||
100.0% | 100.0% | 0.0% | 100.0% | 100.0% | 0.0% | 100.0% | 0.0% | 100.0% | 100.0% | 100.0% | 100.0% | ||||||||||
All extensions¶ | 2023-08-04 | 2023-05-15 | |||||||||||||||||||
Extensions that are not part of any Vulkan version¶ |
|||||||||||||||||||||
AMD | Arm | Broadcom | Intel | Nvidia | PowerVR | Qualcomm | Software | Translation | |||||||||||||
Extension | mesa | radv | panvk | v3dv | anv | hasvk | nvk | pvr | tu | lvp | dzn | vn | |||||||||
97.2% | 89.2% | 9.7% | 30.7% | 73.3% | 35.2% | 61.4% | 9.1% | 57.4% | 46.6% | 10.2% | 34.7% | ||||||||||
VK_KHR_acceleration_structure¶ | 2022-08-15 | 2022-08-15 | 2023-03-14 | 2024-03-06 | |||||||||||||||||
VK_KHR_android_surface¶ | |||||||||||||||||||||
VK_KHR_calibrated_timestamps¶ | 2023-12-12 | 2023-12-12 | 2024-01-29 | 2024-03-21 | 2024-09-23 | ||||||||||||||||
VK_KHR_compute_shader_derivatives¶ | 2024-09-10 | 2024-09-11 | 2024-09-10 | 2024-09-10 | |||||||||||||||||
VK_KHR_cooperative_matrix¶ | 2023-12-12 | 2023-12-12 | 2024-01-29 | ||||||||||||||||||
VK_KHR_deferred_host_operations¶ | 2023-07-06 | 2024-03-06 | |||||||||||||||||||
VK_KHR_display¶ | 2024-02-16 | 2022-08-15 | |||||||||||||||||||
VK_KHR_display_swapchain¶ | |||||||||||||||||||||
VK_KHR_dynamic_rendering_local_read¶ | 2024-01-30 | 2024-05-07 | 2024-09-05 | 2024-01-30 | |||||||||||||||||
VK_KHR_external_fence_fd¶ | 2023-07-06 | 2023-08-04 | 2023-10-20 | ||||||||||||||||||
VK_KHR_external_fence_win32¶ | |||||||||||||||||||||
VK_KHR_external_memory_fd¶ | 2023-07-06 | 2023-08-04 | 2022-08-15 | 2023-05-15 | |||||||||||||||||
VK_KHR_external_memory_win32¶ | 2023-05-15 | 2023-05-15 | |||||||||||||||||||
VK_KHR_external_semaphore_fd¶ | 2023-07-06 | 2023-08-04 | 2023-10-20 | 2023-05-15 | |||||||||||||||||
VK_KHR_external_semaphore_win32¶ | 2023-05-15 | 2023-05-15 | |||||||||||||||||||
VK_KHR_fragment_shader_barycentric¶ | 2023-06-07 | 2023-06-07 | 2023-11-18 | ||||||||||||||||||
VK_KHR_fragment_shading_rate¶ | 2022-08-15 | 2024-03-04 | |||||||||||||||||||
VK_KHR_get_display_properties2¶ | 2024-02-16 | 2023-08-10 | |||||||||||||||||||
VK_KHR_get_surface_capabilities2¶ | 2023-08-04 | 2023-08-10 | |||||||||||||||||||
VK_KHR_global_priority¶ | 2022-08-16 | 2022-08-16 | 2024-01-29 | 2022-09-14 | |||||||||||||||||
VK_KHR_incremental_present¶ | 2023-07-06 | 2024-02-25 | |||||||||||||||||||
VK_KHR_index_type_uint8¶ | 2024-01-26 | 2024-01-26 | 2024-03-11 | 2024-01-29 | 2024-01-27 | 2024-03-27 | 2024-03-08 | ||||||||||||||
VK_KHR_line_rasterization¶ | 2024-01-26 | 2024-01-26 | 2024-03-11 | 2024-01-29 | 2024-01-27 | 2024-03-08 | |||||||||||||||
VK_KHR_load_store_op_none¶ | 2024-01-26 | 2024-01-26 | 2024-03-11 | 2024-01-29 | 2024-01-27 | 2024-03-08 | |||||||||||||||
VK_KHR_maintenance5¶ | 2023-09-01 | 2023-09-01 | 2024-06-17 | 2023-09-01 | 2024-02-26 | 2023-09-27 | 2023-09-01 | 2024-05-22 | |||||||||||||
VK_KHR_maintenance6¶ | 2024-01-09 | 2024-04-09 | 2024-01-29 | 2024-03-29 | 2024-05-28 | 2024-01-09 | |||||||||||||||
VK_KHR_maintenance7¶ | 2024-07-03 | 2024-07-03 | 2024-07-03 | 2024-08-29 | 2024-07-03 | ||||||||||||||||
VK_KHR_performance_query¶ | 2022-08-15 | 2022-06-27 | 2024-01-29 | ||||||||||||||||||
VK_KHR_pipeline_binary¶ | 2024-09-10 | 2024-09-10 | |||||||||||||||||||
VK_KHR_pipeline_executable_properties¶ | 2024-06-17 | 2023-07-06 | 2023-11-21 | ||||||||||||||||||
VK_KHR_pipeline_library¶ | 2024-06-17 | 2023-03-14 | 2024-02-29 | 2023-02-27 | 2023-10-18 | ||||||||||||||||
VK_KHR_present_wait¶ | 2022-11-23 | 2022-11-23 | 2022-11-23 | 2024-02-25 | 2022-11-23 | ||||||||||||||||
VK_KHR_push_descriptor¶ | 2023-07-06 | 2023-08-04 | 2022-12-18 | ||||||||||||||||||
VK_KHR_ray_query¶ | 2022-08-15 | 2022-08-15 | 2023-03-14 | 2024-03-06 | |||||||||||||||||
VK_KHR_ray_tracing_maintenance1¶ | 2022-08-15 | 2022-08-15 | 2023-03-14 | ||||||||||||||||||
VK_KHR_ray_tracing_pipeline¶ | 2023-03-14 | 2023-06-13 | 2023-03-14 | 2024-04-09 | |||||||||||||||||
VK_KHR_ray_tracing_position_fetch¶ | 2024-01-05 | 2024-01-05 | 2024-01-29 | ||||||||||||||||||
VK_KHR_shader_clock¶ | 2023-07-06 | 2023-08-10 | 2022-08-04 | 2023-06-08 | |||||||||||||||||
VK_KHR_shader_expect_assume¶ | 2024-01-30 | 2024-01-30 | 2024-01-30 | 2024-01-30 | 2024-01-30 | 2024-01-30 | 2024-01-30 | 2024-01-30 | 2024-01-30 | 2024-01-30 | 2024-01-30 | 2024-01-30 | |||||||||
VK_KHR_shader_float_controls2¶ | 2024-06-24 | 2024-09-18 | 2024-06-24 | 2024-09-20 | 2024-06-24 | ||||||||||||||||
VK_KHR_shader_maximal_reconvergence¶ | 2024-02-09 | 2024-02-09 | 2024-03-26 | 2024-03-26 | 2024-02-22 | ||||||||||||||||
VK_KHR_shader_subgroup_rotate¶ | 2024-01-25 | 2024-01-25 | 2024-01-29 | 2024-04-19 | 2024-09-26 | ||||||||||||||||
VK_KHR_shader_subgroup_uniform_control_flow¶ | 2023-07-06 | 2024-03-25 | 2024-07-19 | ||||||||||||||||||
VK_KHR_shader_quad_control¶ | 2024-02-09 | 2024-02-09 | 2024-05-07 | 2024-10-02 | |||||||||||||||||
VK_KHR_shared_presentable_image¶ | |||||||||||||||||||||
VK_KHR_surface¶ | 2022-08-15 | 2023-08-04 | 2023-08-04 | 2022-08-15 | 2022-08-15 | ||||||||||||||||
VK_KHR_surface_protected_capabilities¶ | 2023-11-21 | 2024-03-26 | |||||||||||||||||||
VK_KHR_swapchain¶ | 2022-08-15 | 2023-07-06 | 2023-08-04 | 2022-08-15 | 2022-08-15 | ||||||||||||||||
VK_KHR_swapchain_mutable_format¶ | 2023-07-06 | 2023-08-04 | |||||||||||||||||||
VK_KHR_vertex_attribute_divisor¶ | 2023-12-13 | 2023-12-13 | 2024-03-11 | 2024-01-29 | 2024-03-13 | 2024-03-14 | |||||||||||||||
VK_KHR_wayland_surface¶ | 2022-08-15 | 2023-08-04 | 2022-08-15 | ||||||||||||||||||
VK_KHR_workgroup_memory_explicit_layout¶ | 2022-09-01 | 2023-07-06 | 2023-11-21 | 2024-08-20 | |||||||||||||||||
VK_KHR_win32_keyed_mutex¶ | |||||||||||||||||||||
VK_KHR_win32_surface¶ | 2022-08-15 | ||||||||||||||||||||
VK_KHR_xcb_surface¶ | 2023-08-04 | 2023-08-04 | 2022-08-15 | ||||||||||||||||||
VK_KHR_xlib_surface¶ | 2023-08-04 | 2023-08-04 | 2022-08-15 | ||||||||||||||||||
VK_EXT_acquire_xlib_display¶ | 2023-03-31 | 2023-03-31 | 2023-08-10 | 2023-03-31 | 2023-11-21 | 2023-03-31 | 2023-03-31 | ||||||||||||||
VK_EXT_attachment_feedback_loop_dynamic_state¶ | 2023-05-09 | 2023-05-09 | 2024-01-29 | 2024-08-01 | 2023-05-15 | ||||||||||||||||
VK_EXT_attachment_feedback_loop_layout¶ | 2022-08-26 | 2022-08-26 | 2022-09-09 | 2024-01-29 | 2023-10-19 | 2022-08-26 | 2022-09-14 | 2024-03-04 | |||||||||||||
VK_EXT_border_color_swizzle¶ | 2022-06-14 | 2022-06-16 | 2022-09-06 | 2022-06-14 | 2023-07-06 | 2023-08-04 | 2022-06-15 | 2022-06-14 | 2023-06-08 | ||||||||||||
VK_EXT_buffer_device_address¶ | 2024-06-17 | 2024-01-29 | 2023-07-06 | 2023-08-04 | |||||||||||||||||
VK_EXT_calibrated_timestamps¶ | 2023-07-06 | 2024-03-21 | 2024-09-23 | 2022-08-15 | |||||||||||||||||
VK_EXT_color_write_enable¶ | 2023-07-06 | 2023-12-13 | 2022-06-14 | 2023-06-08 | |||||||||||||||||
VK_EXT_conditional_rendering¶ | 2023-07-06 | 2023-08-09 | 2022-08-15 | ||||||||||||||||||
VK_EXT_conservative_rasterization¶ | 2024-01-29 | 2024-05-14 | 2022-08-15 | ||||||||||||||||||
VK_EXT_custom_border_color¶ | 2022-08-15 | 2023-07-06 | 2023-08-04 | 2022-08-15 | |||||||||||||||||
VK_EXT_debug_marker¶ | |||||||||||||||||||||
VK_EXT_debug_report¶ | 2023-03-31 | 2023-03-31 | 2023-03-31 | 2023-03-31 | 2023-11-21 | 2023-03-31 | 2023-03-31 | 2023-03-31 | 2023-05-15 | ||||||||||||
VK_EXT_debug_utils¶ | 2024-06-26 | 2024-06-26 | 2024-06-26 | 2024-06-26 | 2024-06-26 | 2024-06-26 | 2024-06-26 | 2024-06-26 | 2024-06-26 | 2024-06-26 | 2024-06-26 | ||||||||||
VK_EXT_depth_bias_control¶ | 2023-06-20 | 2023-06-20 | 2023-07-03 | 2023-11-21 | |||||||||||||||||
VK_EXT_depth_clamp_control¶ | 2024-09-30 | 2024-09-30 | 2024-09-30 | 2024-09-30 | 2024-09-30 | ||||||||||||||||
VK_EXT_depth_clip_control¶ | 2022-09-09 | 2022-08-15 | 2023-07-06 | 2023-08-06 | 2022-10-27 | ||||||||||||||||
VK_EXT_depth_clip_enable¶ | 2024-07-17 | 2023-07-06 | 2023-08-06 | 2022-08-15 | |||||||||||||||||
VK_EXT_depth_range_unrestricted¶ | 2023-12-01 | 2024-05-02 | 2022-08-15 | ||||||||||||||||||
VK_EXT_descriptor_buffer¶ | 2022-11-21 | 2022-11-21 | 2024-02-29 | 2024-08-13 | 2022-12-12 | 2023-06-30 | |||||||||||||||
VK_EXT_device_address_binding_report¶ | 2024-04-03 | 2024-04-03 | 2024-07-22 | ||||||||||||||||||
VK_EXT_device_fault¶ | 2023-12-12 | 2023-12-12 | |||||||||||||||||||
VK_EXT_device_generated_commands¶ | 2024-09-26 | 2024-09-26 | |||||||||||||||||||
VK_EXT_device_memory_report¶ | 2023-06-07 | 2023-06-07 | |||||||||||||||||||
VK_EXT_direct_mode_display¶ | 2023-03-31 | 2023-03-31 | 2023-08-10 | 2023-03-31 | 2024-02-16 | 2023-03-31 | 2023-03-31 | ||||||||||||||
VK_EXT_discard_rectangles¶ | |||||||||||||||||||||
VK_EXT_display_control¶ | 2022-08-15 | 2023-07-06 | 2024-03-15 | ||||||||||||||||||
VK_EXT_display_surface_counter¶ | 2023-03-31 | 2023-03-31 | 2023-03-31 | 2024-02-16 | 2023-03-31 | 2023-03-31 | |||||||||||||||
VK_EXT_dynamic_rendering_unused_attachments¶ | 2023-05-29 | 2023-05-29 | 2023-07-03 | 2023-10-19 | 2023-06-08 | ||||||||||||||||
VK_EXT_extended_dynamic_state3¶ | 2022-09-29 | 2022-10-21 | 2023-01-31 | 2023-08-04 | 2022-11-03 | 2022-09-29 | 2023-11-15 | ||||||||||||||
VK_EXT_external_memory_acquire_unmodified¶ | 2023-08-08 | 2023-08-08 | 2024-07-10 | ||||||||||||||||||
VK_EXT_external_memory_dma_buf¶ | 2023-07-06 | 2023-08-04 | 2022-08-15 | 2024-04-05 | |||||||||||||||||
VK_EXT_external_memory_host¶ | 2023-07-06 | ||||||||||||||||||||
VK_EXT_filter_cubic¶ | 2024-03-26 | ||||||||||||||||||||
VK_EXT_fragment_density_map¶ | 2024-08-01 | 2024-08-01 | |||||||||||||||||||
VK_EXT_fragment_shader_interlock¶ | 2023-06-26 | 2024-01-29 | 2023-06-08 | ||||||||||||||||||
VK_EXT_global_priority¶ | 2023-07-06 | 2022-09-14 | |||||||||||||||||||
VK_EXT_global_priority_query¶ | 2022-08-15 | 2023-07-06 | 2022-09-14 | ||||||||||||||||||
VK_EXT_graphics_pipeline_library¶ | 2023-04-10 | 2024-06-17 | 2023-07-03 | 2024-02-27 | 2023-02-27 | 2023-10-18 | |||||||||||||||
VK_EXT_headless_surface¶ | 2024-02-06 | 2024-02-06 | 2024-02-06 | 2024-02-06 | 2024-02-06 | 2024-02-06 | 2024-02-06 | 2024-02-06 | 2024-02-06 | 2024-02-06 | 2024-02-06 | 2024-02-06 | |||||||||
VK_EXT_host_image_copy¶ | 2024-09-28 | 2024-09-28 | |||||||||||||||||||
VK_EXT_image_2d_view_of_3d¶ | 2022-08-15 | 2023-07-06 | 2023-08-04 | 2023-05-30 | |||||||||||||||||
VK_EXT_image_compression_control¶ | 2023-12-12 | 2023-12-12 | |||||||||||||||||||
VK_EXT_image_drm_format_modifier¶ | 2023-07-06 | 2024-05-14 | |||||||||||||||||||
VK_EXT_image_sliced_view_of_3d¶ | 2023-02-24 | 2023-02-24 | 2023-03-14 | 2023-10-18 | |||||||||||||||||
VK_EXT_image_view_min_lod¶ | 2022-08-15 | 2023-07-06 | 2023-08-04 | 2022-08-15 | |||||||||||||||||
VK_EXT_index_type_uint8¶ | 2022-08-15 | 2023-07-06 | 2023-08-04 | 2024-03-27 | 2022-08-15 | ||||||||||||||||
VK_EXT_legacy_vertex_attributes¶ | 2024-05-07 | 2024-05-13 | 2024-05-07 | 2024-08-24 | 2024-05-13 | 2024-05-07 | |||||||||||||||
VK_EXT_line_rasterization¶ | 2023-07-06 | 2023-08-08 | 2022-08-15 | ||||||||||||||||||
VK_EXT_load_store_op_none¶ | 2022-09-13 | 2022-09-13 | 2022-09-14 | 2023-02-01 | 2023-10-18 | 2022-09-13 | 2023-04-07 | ||||||||||||||
VK_EXT_memory_budget¶ | 2022-09-09 | 2023-07-06 | 2024-02-23 | 2024-01-26 | 2023-05-23 | 2023-04-07 | |||||||||||||||
VK_EXT_memory_priority¶ | 2023-05-23 | ||||||||||||||||||||
VK_EXT_mesh_shader¶ | 2023-03-14 | 2023-03-14 | 2023-03-14 | 2023-06-06 | |||||||||||||||||
VK_EXT_multi_draw¶ | 2023-11-14 | 2023-07-06 | 2023-12-14 | 2022-09-14 | 2022-10-03 | ||||||||||||||||
VK_EXT_multisampled_render_to_single_sampled¶ | 2022-07-26 | 2022-07-26 | |||||||||||||||||||
VK_EXT_nested_command_buffer¶ | 2023-10-17 | 2024-04-23 | 2024-01-29 | 2024-04-18 | 2024-05-24 | 2023-10-17 | |||||||||||||||
VK_EXT_non_seamless_cube_map¶ | 2023-07-06 | 2023-08-04 | 2022-08-17 | 2022-07-25 | 2023-06-08 | ||||||||||||||||
